NOTE: Finishes US26/625 and US26D/626 are only available up to 24″H
Part Number |
Fastener |
Weight |
Push Side Plate Width |
Pull Side Plate Width |
K1050 | #6 x 5/8″ OH SMS | 8″ x 34″ = 4.0 lbs. | 2″ less than door width | 1-1/2″ less than door width |
Description |
US |
ANSI/BHMA |
|
Polished Brass, Clear Coated | US3 | 605 | |
Satin Brass, Clear Coated | US4 | 606 | |
Polished Bronze, Clear Coated | US9 | 611 | |
Satin Bronze, Clear Coated | US10 | 612 | |
Satin Oxidized Bronze, Oil Rubbed | US10B | 613 | |
Dark Oxidized Satin Bronze, Equivalent | US10BE | 613E | |
Polished Chrome Plated Brass | US26 | 625 | |
Satin Chrome Plated Brass | US26D | 626 | |
Clear Anodized Aluminum | US28 | 628 | |
Polished Stainless Steel | US32 | 629 | |
Satin Stainless Steel | US32D | 630 | |
Satin 316 Alloy Stainless Steeel | US32D316 | — | |
Satin MicroShield Coated Stainless Steel | US32DMS | — | |
Powder Coat | — | — |
Calificación
…
Opiniones
No hay opiniones.